SYSTEM SENSORS
Back to Dashboard
Redundant System Sensors
| Sensor | Status | Primary | Backup | ||||
|---|---|---|---|---|---|---|---|
| Temp (°C) | RH (%) | W (g/kg) | Temp (°C) | RH (%) | W (g/kg) | ||
| Ambient | OK | 25.8 | 38.0 | 9.11 | 25.9 | 39.3 | 9.48 |
| Fire Room | OK | 27.7 | 39.0 | 10.47 | 27.0 | 38.1 | 9.81 |
| Tunnel Entry | OK | 29.3 | 40.4 | 11.93 | 29.6 | 39.0 | 11.72 |
| Extractor | OK | 29.7 | 39.6 | 11.97 | 29.1 | 40.6 | 11.85 |
Floor Plenum Sensors
| Bin | Temp (°C) | RH (%) | W (g/kg) |
|---|---|---|---|
| Bin 1 | 32.9 | 43.6 | 15.91 |
| Bin 2 | 28.8 | 35.3 | 10.10 |
| Bin 3 | 28.3 | 39.4 | 10.97 |
| Bin 4 | 31.5 | 40.7 | 13.67 |
| Bin 5 | 28.2 | 35.9 | 9.92 |
| Bin 6 | 34.8 | 46.0 | 18.74 |
Exhaust Plenum Sensors
| Bin | Temp (°C) | RH (%) | W (g/kg) |
|---|---|---|---|
| Bin 1 | 32.2 | 42.1 | 14.74 |
| Bin 2 | 27.4 | 37.3 | 9.83 |
| Bin 3 | 25.9 | 37.7 | 9.09 |
| Bin 4 | 28.1 | 36.1 | 9.92 |
| Bin 5 | 27.0 | 44.2 | 11.41 |
| Bin 6 | 25.8 | 44.7 | 10.74 |