SYSTEM SENSORS
Back to Dashboard
Redundant System Sensors
| Sensor | Status | Primary | Backup | ||||
|---|---|---|---|---|---|---|---|
| Temp (°C) | RH (%) | W (g/kg) | Temp (°C) | RH (%) | W (g/kg) | ||
| Ambient | BK FAIL | 31.2 | 38.2 | 12.60 | --.- | --.- | --.- |
| Fire Room | BK FAIL | 32.2 | 46.2 | 16.21 | --.- | --.- | --.- |
| Tunnel Entry | BK FAIL | 25.1 | 35.7 | 8.20 | --.- | --.- | --.- |
| Extractor | BK FAIL | 30.8 | 47.8 | 15.48 | --.- | --.- | --.- |
Sensor History
TIME RANGETREND LINES
Temperature (°C)
Ambient
Fire Room
Tunnel Entry
Relative Humidity (%)
Ambient
Fire Room
Tunnel Entry
Floor Plenum Sensors
| Bin | Temp (°C) | RH (%) | W (g/kg) |
|---|---|---|---|
| Bin 1 | 30.6 | 42.5 | 13.56 |
| Bin 2 | 32.4 | 38.4 | 13.57 |
| Bin 3 | 33.4 | 36.0 | 13.46 |
| Bin 4 | 33.9 | 38.4 | 14.79 |
| Bin 5 | 30.9 | 44.9 | 14.60 |
| Bin 6 | 27.4 | 37.5 | 9.89 |
Exhaust Plenum Sensors
| Bin | Temp (°C) | RH (%) | W (g/kg) |
|---|---|---|---|
| Bin 1 | 29.4 | 42.6 | 12.67 |
| Bin 2 | 30.5 | 46.4 | 14.75 |
| Bin 3 | 28.8 | 37.4 | 10.71 |
| Bin 4 | 27.8 | 35.0 | 9.44 |
| Bin 5 | 33.9 | 48.8 | 18.92 |
| Bin 6 | 27.3 | 42.6 | 11.19 |