SYSTEM SENSORS
Back to Dashboard
Redundant System Sensors
| Sensor | Status | Primary | Backup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Temp (°C) | RH (%) | W (g/kg) | EMC (%) | Temp (°C) | RH (%) | W (g/kg) | EMC (%) | ||
| Ambient | BK FAIL | 28.5 | 35.5 | 9.98 | 5.3% | --.- | --.- | --.- | — |
| Fire Room | BK FAIL | 34.3 | 44.6 | 17.65 | 5.7% | --.- | --.- | --.- | — |
| Tunnel Entry | BK FAIL | 27.0 | 40.6 | 10.47 | 5.9% | --.- | --.- | --.- | — |
| Extractor | BK FAIL | 30.1 | 41.4 | 12.82 | 5.7% | --.- | --.- | --.- | — |
Sensor History
TIME RANGETREND LINES
Temperature (°C)
Ambient
Fire Room
Tunnel Entry
Relative Humidity (%)
Ambient
Fire Room
Tunnel Entry
Floor Plenum Sensors
| Bin | Temp (°C) | RH (%) | W (g/kg) |
|---|---|---|---|
| Bin 1 | 34.3 | 48.6 | 19.28 |
| Bin 2 | 33.0 | 46.1 | 16.94 |
| Bin 3 | 28.5 | 48.9 | 13.83 |
| Bin 4 | 25.0 | 45.6 | 10.44 |
| Bin 5 | 31.0 | 36.7 | 11.95 |
| Bin 6 | 29.7 | 46.1 | 13.98 |
Exhaust Plenum Sensors
| Bin | Temp (°C) | RH (%) | W (g/kg) |
|---|---|---|---|
| Bin 1 | 25.8 | 44.5 | 10.69 |
| Bin 2 | 30.9 | 47.6 | 15.50 |
| Bin 3 | 27.7 | 40.5 | 10.88 |
| Bin 4 | 31.9 | 40.5 | 13.92 |
| Bin 5 | 27.5 | 39.7 | 10.54 |
| Bin 6 | 32.3 | 48.0 | 16.96 |