← Admin
MODBUS DIAGNOSTICS
CHANNELS
| Channel | Transport | Connection | Poll Interval |
|---|---|---|---|
| BackupSystemSensors | Tcp | TCP Server 0.0.0.0:5024 | 3000 ms |
| Dampers | Tcp | TCP Server 0.0.0.0:5023 | 1000 ms |
| Dehumidifier | Rtu | RTU on /dev/ttyCH9344USB4 @ 9600 baud | 500 ms |
| Hmi | Tcp | TCP Server 0.0.0.0:502 | 250 ms |
| PrimaryFloorSensors | Tcp | TCP Server 0.0.0.0:5021 | 3000 ms |
| PrimaryRoofSensors | Tcp | TCP Server 0.0.0.0:5025 | 3000 ms |
| PrimarySystemSensors | Tcp | TCP Server 0.0.0.0:5026 | 3000 ms |
| Vfds | Tcp | TCP Server 0.0.0.0:5022 | 500 ms |
8 channel(s) configured
· Last refreshed: 12:36:15
RTU BUS SCAN