SYSTEM OVERVIEW
MODE
Environment
Ambient
28.5°C
36%
EMC ?
5.3%
Fire Room
34.3°C
45%
EMC ?
5.7%
Tunnel Entry
27.0°C
41%
EMC ?
5.9%
Extractor
30.1°C
41%
EMC ?
5.7%
Drying Bins
B1
Moisture
—
Damper
0%
Pickup ?
-8.59
B2
Moisture
—
Damper
0%
Pickup ?
-1.44
B3
Moisture
—
Damper
0%
Pickup ?
-2.95
B4
Moisture
—
Damper
0%
Pickup ?
3.48
B5
Moisture
—
Damper
0%
Pickup ?
-1.41
B6
Moisture
—
Damper
0%
Pickup ?
2.98
PER-BIN DRYING DETAIL
| Bin | Status | Est. Moisture | EMC Floor | EMC Exhaust | Drying Speed | Floor T / RH | Exhaust T / RH | Pickup | Damper |
|---|---|---|---|---|---|---|---|---|---|
| B1 | Idle | — | — | — | — | 34.3°C / 49% | 25.8°C / 44% | -8.59 | 0% |
| B2 | Idle | — | — | — | — | 33.0°C / 46% | 30.9°C / 48% | -1.44 | 0% |
| B3 | Idle | — | — | — | — | 28.5°C / 49% | 27.7°C / 40% | -2.95 | 0% |
| B4 | Idle | — | — | — | — | 25.0°C / 46% | 31.9°C / 40% | 3.48 | 0% |
| B5 | Idle | — | — | — | — | 31.0°C / 37% | 27.5°C / 40% | -1.41 | 0% |
| B6 | Idle | — | — | — | — | 29.7°C / 46% | 32.3°C / 48% | 2.98 | 0% |
Variable Frequency Drives
Dehumidifier
DEHUMIDIFIER
OFFLINE