SYSTEM OVERVIEW
MODE
Environment
Ambient
31.2°C
38%
Fire Room
32.2°C
46%
Tunnel Entry
25.1°C
36%
Extractor
30.8°C
48%
Drying Bins
B1
Moisture
—
Damper
0%
Pickup ?
-0.89
B2
Moisture
—
Damper
0%
Pickup ?
1.18
B3
Moisture
—
Damper
0%
Pickup ?
-2.74
B4
Moisture
—
Damper
0%
Pickup ?
-5.35
B5
Moisture
—
Damper
0%
Pickup ?
4.32
B6
Moisture
—
Damper
0%
Pickup ?
1.30
PER-BIN DRYING DETAIL
| Bin | Status | Est. Moisture | EMC Floor | EMC Exhaust | Drying Speed | Floor T / RH | Exhaust T / RH | Pickup | Damper |
|---|---|---|---|---|---|---|---|---|---|
| B1 | Idle | — | — | — | — | 30.6°C / 42% | 29.4°C / 43% | -0.89 | 0% |
| B2 | Idle | — | — | — | — | 32.4°C / 38% | 30.5°C / 46% | 1.18 | 0% |
| B3 | Idle | — | — | — | — | 33.4°C / 36% | 28.8°C / 37% | -2.74 | 0% |
| B4 | Idle | — | — | — | — | 33.9°C / 38% | 27.8°C / 35% | -5.35 | 0% |
| B5 | Idle | — | — | — | — | 30.9°C / 45% | 33.9°C / 49% | 4.32 | 0% |
| B6 | Idle | — | — | — | — | 27.4°C / 38% | 27.3°C / 43% | 1.30 | 0% |
Variable Frequency Drives
Dehumidifier
DEHUMIDIFIER
OFFLINE